| Title | Revision |
| Ride Application form | 2025.11.2 |
| 2023 Ride Forms and fees | Nov 2022 |
| AERA Form 20 – AERA Volunteer Registration | 2019 |
| COI Request | 2020 |
| 2021 Vet Fees | 2021 |
| AERASpace Query Form | 2019 |
| 2019 Trailer Declaration | 2019 |
| Non Member Remittance Declaration | 2019 |
| Ride Weight Sheet | 2019 |
| Head Veterinarian Report | 2019 |
| Volunteer Register | 2019 |
| ETS Checklist | 2022 |
| Risk Management | |
| AERA Form – Risk Management Assessment Matrix | |
| AERA Form A – Risk Identification and Assessment | 2019 |
| AERA Form B – Incident Accident Near Miss Report | 2019 |
| AERA Form C – Incident Analysis Form | 2019 |
| AERA Form D – Event Safety Checklist | 2019 |
| AERA Form E – Register of Hazards on Course | 2019 |
| AERA Form F – Register of Hazards at the Ride Base | 2019 |
| AERA Form G – Daily Event Safety Checklist Form | 2019 |